NITRATAX plus sc 2MM W/sc200
| Accuracy | 3 % of measured value +0.5 mg/l (with standard solutions) |
| Ambient Temperature | 2 – 40 °C |
| Cable Length | 10 m fixed cable at sensor |
| Diameter | 70 mm |
| Length | 333 mm |
| Lower Limit of Detection (LOD) | 1 mg/L to 100 |
| Measurement Method | Patented 2-beam method |
| Measuring Interval | 1 to 30 min (fixed values selectable) |
| Measuring Principle | UV absorption measurement |
| Operating Temperature Range | 2 – 40 °C |
| Power Consumption | 2 |
| Pressure Range | Sensor pressure limit, 0.5 bar |
| Range | 0.1 – 50 mg/L NO2+3 -N |
| Response Time | T 100, 1 min |
| Sludge Compensation | Yes |
| Warranty | 12 months |
| Weight | 3.6 kg |
| What’s included? | Nitrate probe, controller, installation kit, standard solution, user manual |

Tiếng Việt