The Flexibility You Need.
The Hach FL1500 is the one stationary flow logger you need. Flexible sensor options deliver versatility for all of your flow applications. Take control of your data with sensors you can trust
| Certifications | CE, cETLus, RCM |
| Communication | USB, RS485 (Modbus) |
| Connection Terminals | 4 |
| Data Download/Output | USB drive, FSDATA Desktop via USB connection |
| Data Storage | Maximum 829,440 measurements (180 days storage, 5-minute logging intervals for 16 parameters); data wraps when full |
| Dimensions | 25.4 cm x 29.2 cm x 12.1 cm, (10.0″H x 12.5″W x 5.25″D),|Including mounting bracket and clear cover (not including cord grips) |
| Display | ¼” VGA, Color, self-prompting menu-driven program |
| Environmental Rating | NEMA 4X, IP66 |
| Languages | English, Spanish, Portuguese, French, German, Italian |
| Material | PC/ABS |
| Operating Temperature Range | -20 – 60 °C (-4 – 140 °F) |
| Options | 4 Sensors, Rain, RS485, 1 analog input, 3 analog outputs, Auxiliary, IO9004 port, 2 digital inputs, 2 digital outputs, electro-mechanical totalizer port |
| Power Cord | Yes |
| Power Options | 100-240V AC, US Power Cord |
| Power Supply | AC: 100 – 240 VAC, 50/60 Hz, 15 W DC: 10 – 30 VDC, 15 W (Backup Battery option: 12 VDC lead acid battery with AC charger) |
| Program Lock | Access code protection prevents tampering |
| Programming | Controller keypad, USB upload, or via PC using FSDATA Desktop software
(requires Windows Operating System, Windows 7 or newer) |
| Relays | Two high voltage relays; Form C, SPDT, 20–230 VAC, 2.0 A |
| Sensor Type | Flo-Dar, SVS, Flo-Tote 3 (NOTE: Flo-Tote 3 is not CE compliant), Sub AV with AV9000S, US9001, US9003, BL9000, Digital Differential pH, Rain Gauge |
| Sensors | 4 |
| Storage Conditions | -40 – 70 °C (-40 – 158 °F) |
| Totalizer | Internal, settable and non-resettable, scalable totalizers.
External, non-resettable mechanical totalizer option available on Advanced model. |
| Warranty | 12 months |
| Weight | 3.2 kg (7.0 lb) |
| What’s included? | FL1500 Advanced Flow Logger, mounting brackets, communications cable, AC power cord |

Tiếng Việt