Acetate Buffer Solution, pH 4.0. Total and/or Free Chlorine. Method: Amperometric. pk/100 mL.
| Instrument | AutoCat™ 9000 |
| Method Name | Amperometric Titration |
| Method Number | 10025 |
| Method Number 2 | 8168 |
| Method Number 3 | 10026 |
| Method Number 4 | 8209 |
| Number of tests | 100 |
| Parameter | |
| Platform | Solution |
| Range | 0.0051 – 5.000 mg/L Cl2 |
| Range 2 | 0.0012 – 5.000 mg/L Cl2 |
| Range 3 | 6 – 1000 µg/L Cl2 |
| Range 4 | 15 – 1000 µg/L Cl2 |

Tiếng Việt