EDTA Cartridge for Digital Titrator for the determination of Total Hardness, 0.714 M. Digits x 1.785 = mg/L CaCO3 in 50 mL, Digits x 0.1 = Gdh.
| Method | EDTA (ManVer 2) |
| Method | EDTA (CalVer 2 & ManVer 2) |
| Method Name | EDTA (CalVer 2) |
| Method Number | 8204 |
| Number of tests | 40 – 100 |
| Parameter | Hardness, Total |
| Parameter | Gesamt-Härte, sequentiell |
| Parameter | Hardness, Calcium |
| Platform | Digital Titrator |
| Range | 10 – 200 G.d.h. |
| Titrant | 0.714 M EDTA |

Tiếng Việt