Durable and portable, this single probe electrochemistry meter with light duty conductivity probe for conductivity and TDS measurement kit is designed for field use with USB data transfer capabilities.
The HQ1140 Portable Conductivity and TDS electrochemistry meter with conductivity probe is designed to perform conductivity and total dissolved solids (TDS) analysis in both field and lab environments. This portable meter and probe kit allows you to collect accurate measurements, manage data, and easily review results. With its IP67-rated ruggedness, it can withstand field use.
Does your work require multiple readings at the same time? The HQ2000 (Part Number: LEV015.53.22001) can use 2 probes simultaneously, while the HQ4000 (Part Number: LEV015.53.43001) can use 3 probes simultaneously and features a larger, full-color display for enhanced usability. These models are perfect for professionals seeking efficiency and versatility in their water quality testing.
The HQ portable line of electrochemistry meters provides a truly rugged, field-ready solution with on-screen step-by-step operating, calibration, and troubleshooting instructions that give users confidence in their results. Unlike other field meters with basic user interfaces and less accessible data management, HQ meters secure, simplify, and accelerate the entire measurement process from calibration to data entry for field users.
The HQ Series of meters offers varying features to meet different needs. The HQ4000 Series offers three multiparameter probe inputs and larger, color displays. The HQ2000 Series offers two multiparameter probe inputs, and the HQ1000 Series offers a single probe input. These meters provide a range of measurement versatility, eliminating the need for multiple instruments.
| Accessories Included | USB charger, power cable, and clips |
| Automatic Buffer Recognition | Yes |
| Backlight | Yes |
| Cable Length | 1 m |
| Calibration | Demal (1D/ 0.1D/ 0.01D); Molar (0.1M/ 0.01M/0.001M); NaCl (0.05%; 25µS/cm; 1000µS/cm; 18mS/cm); Standard sea water; User defined |
| Calibration Intervals/Alerts/Reminder | Off, selectable from 2 hours to 7 days |
| Certifications | CE, FCC, ISED, RCM, KC, ETL Verified: US DOE/ NRCan Energy Efficiency, RoHS |
| Conductivity Measurement Range | Yes |
| Custom Calibration Standards | Yes |
| Data Export | USB connection to PC or USB storage device (limited to the storage device capacity). |
| Data Memory | 5,000 data points |
| Data Storage | Automatic in Press to Read Mode and Interval Mode. Manual in Continuous Read Mode. |
| Dimensions (H x W x D) | 63 mm x 97 mm x 220 mm |
| Display | Up to 3 parameters at a time, dependent on HQ model |
| Display Type | 536×336 Mono-TFT |
| Enclosure Rating | IP67 (with battery compartment installed) |
| GLP Features | Date; Time; Sample ID; Operator ID, Calibration |
| Inputs | 1 |
| Instrument | Portable |
| ISE Direct Measurement Range | No |
| ISE Electrode Calibration | No |
| Kit? | Yes |
| Languages | English, Chinese – Simplified, Spanish, French, German, Italian, Japanese, Turkish, Dutch, Portuguese (PT & BR), Korean, Danish, Swedish, Polish, Norwegian, Hungarian, Greek, Finnish, Czech, Romanian, Croatian, Bulgarian, Slovak, Lithuanian, Estonian, Slovenian, Russian |
| Lock Function | Continuous / Auto-stabilization (“press to read”) / At Interval |
| Measurement Method | Probe specific programmed method settings |
| Model | HQ1140 EC/TDS/1 Channel |
| mV Measurement at Stable Reading | No |
| mV Measurement Range | No |
| mV Resolution | 0.1 mV |
| Operating Error Messages | Clear text error messages displayed |
| Operating Humidity | 90% (non-condensing) |
| Operating Interface | Soft Touch Keypad |
| Operating Temperature | 0 – 60 °C |
| Parameter | Conductivity, TDS, Salinity |
| Power Supply | Rechargeable lithium-ion battery 18650 (internal) Class II, USB power adapter: 100 – 240 VAC, 50/60 Hz input; 5 VDC at 2 A USB power adapter output (external) |
| Probe Type | Intellical Standard Laboratory or Rugged Field |
| Probes included | CDC40101 |
| Protection Class | IEC Class III (SELV (Separated/Safety Extra-Low Voltage) powered); external |
| Salinity Measurement Range | 0 – 42 (ppt) (‰) |
| Salinity Resolution | 0.01 (ppt) (‰) |
| Sensor | CDC40101 |
| Sensor | None |
| Sensor C | None |
| Storage Conditions | -20 – 60 °C, max. 90% relative humidity (non-condensing) |
| TDS Measurement Range | 0.00 mg/L – 50.0 g/L NaCl |
| TDS Resolution | 0.01 mg/L – 0.1 g/L upon measuring range |
| Temperature Compensation | Automatic Temperature compensation for pH |
| Temperature Measurement | °C or °F |
| Temperature Resolution | 0.1 °C |
| Type of measurement | Field Measurements |
| Warranty | 12 months |
| Weight | 519 g (Meter only) |
| What’s included? | LEV015.53.1140A HQ1140 Portable EC/TDS Meter, 1 channel CDC40101 IntelliCAL conductivity cell, 1 m cable LEZ015.99.A001A HQ standard electrode field case LEZ015.99A003A HQ hand strap & kickstand LEZ015.99.A004A HQ protective glove 2771420 Singlet single-use conductivity standard solution, 1413 µS/cm, KCl, 20 mL User manuals |

Tiếng Việt