Rugged portable meters for use in the field and plant.
Designed for your Conductivity and TDS applications, the Hach HQ14D portable Conductivity and TDS meter is an advanced handheld digital meter that takes the guesswork out of measurements. The Hach HQD digital Conductivity/TDS meter combines reliability, flexibility and ease of use. The HQD portable meters connect with conductivity Intellical smart cells addressing different sample types and operating environment for water quality, environmental and treatment process purposes. The Intellical probe automatically recognize the testing parameter, store the calibration history, and method settings to minimize errors and setup time.
Intellical CDC401 is a digital, graphite, 4-pole conductivity cell with a temperature sensor. The standard version is intended for laboratory use. The CDC401 is ideal for measuring electrical conductivity, salinity, resistivity, or total dissolved solids (TDS) in wastewater, drinking water, or general water quality applications.
Replaced by NEW HQ Series.
| AC Power Adapter and USB/DC Adapter | Optional |
| Calibration | Demal (1D/ 0.1D/ 0.01D); Molar (0.1M/ 0.01M/0.001M); NaCl (0.05%; 25µS/cm; 1000µS/cm; 18mS/cm); Standard sea water; User defined |
| Calibration Intervals/Alerts/Reminder | Off, selectable from 2 hours to 7 days |
| Compliance Certifications | CE.WEEE |
| Conductivity measurement | Yes |
| Conductivity Measurement Range | 0.01 µS/cm – 200.0 mS/cm |
| Conductivity resolution | 0.01 µS/cm – 0.1 mS/cm upon selected measuring range |
| Contents | No |
| Custom Calibration Standards | Yes |
| Data Export | Download via USB connection to PC or flash memory device. Automatically transfer entire data log or as readings are taken. |
| Data Memory | 500 records/FIFO |
| Data Storage | Automatic, GLP ISO compliant reading data stored with calibration details. |
| Digital (intelligent) electrode inputs | 1 |
| Display | Detailed mode/Large mode |
| Display Type | 240 x 160 pixel LCD with backlight illumination |
| GLP Features | Date; Time; Sample ID; Operator ID |
| Inputs | 1 |
| Instrument | Portable |
| IP Rating | IP67 |
| Kit? | Yes |
| Languages | English, French, German, Italian, Spanish, Danish, Dutch, Polish, Portuguese, Turkish, Swedish, Czech, Russian |
| Lock Function | Continuous / Auto-stabilization (“press to read”) / At Interval |
| Measurement Method | Probe specific programmed method settings |
| Model | HQ14D – EC/1 Channel |
| Needed Cable Length | 1 |
| Operating Error Messages | Clear text error messages displayed |
| Operating Humidity | 90 % relative humidity (non-condensing) |
| Operating Interface | Soft Touch Keypad |
| Operating Temperature | 0 – 60 °C (32 – 140 °F) |
| Parameter | Conductivity/Total Dissolved Solid (TDS)/Salinity/Resistivity |
| Parameters | Conductivity NA NA |
| PC Data Transfer Software | HQD Series Meter Data Transfer Utility |
| Printer | Yes, Optional |
| Probe Type | Intellical Standard Laboratory or Rugged Field |
| Probes included | CDC40101 |
| Salinity Measurement Range | 0 – 42 (ppt) (‰) |
| Salinity Resolution | 0.01 (ppt) (‰) |
| Sensor | CDC40101 (1 m) |
| Sensor | NA |
| Sensor C | NA |
| Sensors | Sensor A: CDC40101 Sensor B: NA Sensor C: |
| TDS Measurement Range | 0.00 mg/L – 50.0 g/L NaCl |
| TDS Resolution | 0.01 mg/L up – 0.1 g/L upon measuring range |
| Temperature Measurement | °C or °F |
| Temperature Resolution | 0.1 |
| Type of measurement | Field Measurements |
| Warranty | 36 months |
| Weight | 335 g (0.75 lb) without batteries; 430 g (0.95 lb) with |
| What’s included? | Meter package includes HQ14D Portable Meter; 4 AA batteries; CDC401 Laboratory Conductivity Cell, 1 m Cable; quick-start guide and user manual. |

Tiếng Việt