Rugged and portable, this kit includes the HQ4200 meter with two probe inputs and two light-duty probes for precise pH and Conductivity measurements, featuring seamless USB data transfer.
The HQ4200 Portable pH Meter and Multi-Parameter Water Quality Meter is expertly crafted to handle complex water analysis needs, making it a reliable solution for both laboratory and field environments.
Equipped with two probe inputs, the HQ4200 allows professionals to measure multiple parameters simultaneously, streamlining workflows and saving valuable time. Whether you’re monitoring pH, conductivity, dissolved oxygen, ORP, salinity, TDS (Total Dissolved Solids), or using ion-selective electrodes (ISEs), the HQ4200 consistently delivers reliable and accurate results to support informed decisions. Its large, full-color display provides clear, detailed data, enhancing usability and boosting efficiency in analysis.
With its rugged, IP67-rated design, the HQ4200 is built to perform in even the most challenging conditions. Its intuitive interface includes on-screen, step-by-step guidance for operations, calibration, and troubleshooting, minimizing training requirements while ensuring precision at every step. Designed for versatility and ease of use, the HQ4200 simplifies complex workflows, making it an essential tool for professionals who demand accuracy and efficiency.
Looking for even more capability and efficiency in your water analysis? Upgrade to the HQ4300 (Part Number: LEV015.53.43001) and benefit from three probe inputs, enabling simultaneous multi-parameter measurements for the most demanding workflows. With the same trusted accuracy, durability, and intuitive operation, the HQ4300 offers enhanced versatility for professionals who need to juggle multiple tests without compromise.
The HQ Series is a versatile family of water quality meters designed to meet a range of needs. Each model combines exceptional reliability with features tailored for specific applications. From the HQ4200’s dual-probe input for flexible multiparameter testing, to the HQ4300’s three-probe capability for simultaneous measurements, you can find the perfect solution to match your workflow and achieve accurate, dependable results, whether in the lab or the field.
| Accessories Included | USB charger, power cable, and clips |
| Automatic Buffer Recognition | Yes |
| Backlight | Yes |
| Cable Length | 1 m |
| Calibration | Demal (1D/ 0.1D/ 0.01D); Molar (0.1M/ 0.01M/0.001M); NaCl (0.05%; 25µS/cm; 1000µS/cm; 18mS/cm); Standard sea water; User defined |
| Calibration Intervals/Alerts/Reminder | Off, selectable from 2 hours to 7 days |
| Certifications | CE, FCC, ISED, RCM, KC, ETL Verified: US DOE/ NRCan Energy Efficiency, RoHS |
| Conductivity Measurement Range | Yes |
| Custom Calibration Standards | Yes |
| Data Export | USB connection to PC or USB storage device (limited to the storage device capacity). |
| Data Memory | 100,000 data points |
| Data Storage | Automatic in Press to Read Mode and Interval Mode. Manual in Continuous Read Mode. |
| Dimensions (H x W x D) | 63 mm x 97 mm x 220 mm |
| Display | Up to 3 parameters at a time, dependent on HQ model |
| Display Type | 640×480 Color TFT |
| DO Measurement Range | 0.1 – 20.0 mg/L (ppm), 1 – 200% saturation |
| DO Resolution | 0.1 |
| Enclosure Rating | IP67 (with battery compartment installed) |
| GLP Features | Date; Time; Sample ID; Operator ID, Calibration |
| Inputs | 2 |
| Instrument | Portable |
| ISE Direct Measurement Range | Yes |
| ISE Electrode Calibration | Yes |
| Kit? | Yes |
| Languages | English, Chinese – Simplified, Spanish, French, German, Italian, Japanese, Turkish, Dutch, Portuguese (PT & BR), Korean, Danish, Swedish, Polish, Norwegian, Hungarian, Greek, Finnish, Czech, Romanian, Croatian, Bulgarian, Slovak, Lithuanian, Estonian, Slovenian, Russian |
| Lock Function | Continuous / Auto-stabilization (“press to read”) / At Interval |
| Measurement Method | Probe specific programmed method settings |
| Model | HQ4200 Multi/ISE/2 Channels |
| mV Measurement at Stable Reading | Yes |
| mV Measurement Range | Yes |
| mV Resolution | 0.1 mV |
| Operating Error Messages | Clear text error messages displayed |
| Operating Humidity | 90% (non-condensing) |
| Operating Interface | Soft Touch Keypad |
| Operating Temperature | 0 – 60 °C |
| ORP Electrode Calibration | Predefined ORP standards (including Zobell’s solution) |
| Parameter | pH, Conductivity |
| pH Buffer Sets | Colour-coded: 4.01, 7.00, 10.01 pH; IUPAC: 1.679, 4.005, 7.000, 10.012, 12.45 DIN: 1.09, 4.65, 9.23 User-defined custom buffer sets |
| pH Electrode calibration | 1 – 3 Calibration points Calibration summary data logged and displayed |
| pH Measurement Range | 0 – 14 pH |
| pH Resolution | Selectable: 0.001/0.01/0.1 pH |
| Power Supply | Rechargeable lithium-ion battery 18650 (internal) Class II, USB power adapter: 100 – 240 VAC, 50/60 Hz input; 5 VDC at 2 A USB power adapter output (external) |
| Probe Type | Intellical Standard Laboratory or Rugged Field |
| Probes included | PHC20101, CDC40101 |
| Protection Class | IEC Class III (SELV (Separated/Safety Extra-Low Voltage) powered); external |
| Salinity Measurement Range | 0 – 42 (ppt) (‰) |
| Salinity Resolution | 0.01 (ppt) (‰) |
| Sensor | PHC20101 |
| Sensor | CDC40101 |
| Sensor C | None |
| Storage Conditions | -20 – 60 °C, max. 90% relative humidity (non-condensing) |
| TDS Measurement Range | 0.00 mg/L – 50.0 g/L NaCl |
| TDS Resolution | 0.01 mg/L – 0.1 g/L upon measuring range |
| Temperature Compensation | Automatic Temperature compensation for pH |
| Temperature Measurement | °C or °F |
| Temperature Resolution | 0.1 °C |
| Type of measurement | Field Measurements |
| Warranty | 36 months |
| Weight | 550 g (Meter only) |
| What’s included? | LEV015.53.4200A HQ4200 Portable pH/ORP/EC/TDS/DO/ISE Multi-Meter, 2 channels PHC20101 Intellical pH electrode, pH 0-14, 0-80 °C, 1 m cable CDC40101 Intellical conductivity cell, 1 m cable LEZ015.99.A001A HQ standard electrode field case LEZ015.99A003A HQ hand strap & kickstand LEZ015.99.A004A HQ protective glove 2770020 Singlet single-use pH Buffer, pH 4.01, pk/20 2770120 Singlet single-use pH Buffer, pH 7.00, pk/20 2770220 Singlet single-use pH Buffer, pH 10.01, pk/20 2771420 Singlet single-use conductivity standard solution, 1413 µS/cm, KCl, 20 mL User manuals |

Tiếng Việt