Replacement SIP10 Module (Sipper module only). This part does not include the required flow cell, tubing or USB cable. For use with the DR3900 Spectrophotometer. For Complete Sipper set up, please order LQV157.99.10002.
| Dimensions (H x W x D) | 120 mm x 85 mm x 200 mm |
| Flow Rate | 1 mL/sec |
| Interface | USB type A |
| Operating Temperature Range | 10 – 40 °C at 95% Relative Humidity (non-condensing) |
| Power Requirements (Voltage) | 5 V |
| Power Supply | USB Cable |
| Rinsing volume | Minimum 25 mL |
| Spectral Bandwidth | -10 – 60 °C (14-140 °F), 85 % relative humidity (non-condensing) |
| Wavelength Range | 340 nm – 900 nm |
| Weight | 0.5 kg |

Tiếng Việt