| Product | SPE Cartridge |
| Sorbent Phase | C18/ Silica/ PSA/ NH2/ Customized |
| Application | sample preparation in analytical, environmental, food, and pharmaceutical laboratories. |
High-performance SPE cartridges with customizable sorbents and formats for efficient, reliable sample cleanup across a wide range of analytical workflows.
1) Description
Our Solid Phase Extraction (SPE) cartridges are designed for reliable and efficient sample preparation in analytical, environmental, food, and pharmaceutical laboratories. Available in a wide range of bed masses, volumes, and sorbent phases, these cartridges ensure consistent performance for trace-level enrichment, cleanup, and fractionation.
Made from high-purity medical-grade polypropylene, our cartridges are compatible with SPE systems. With customizable configurations including C18, Silica, PSA, NH₂ and more, they provide flexible solutions for diverse sample matrices and analytical methods.
2) Features
▶ Wide Sorbent Selection: Available with C18, Silica, PSA, NH₂, and custom sorbents to suit various analyte chemistries.
▶ Multiple Bed Masses & Volumes: Common formats include 3 mL and 6 mL with bed masses from 200 mg to 1000 mg, adaptable to method requirements.
▶ High Purity Polypropylene Housing: Free from extractables and compatible with most organic solvents.
▶ Excellent Flow Consistency: Uniform packing ensures minimal channeling and optimal retention/recovery rates.
▶ Standard connection Format: Compatible with positive pressure manifolds, vacuum manifolds, and automated SPE instruments.
▶ Secure Packaging: Packed in cleanroom environments; standard pack sizes include 30 or 50 pcs per bag.
3) Application
Environmental Analysis: Pre-treatment of water, soil, and wastewater samples for pesticide, PAH, PFAS, and heavy metal testing.
Food Safety Testing: Extraction of veterinary drug residues, mycotoxins, or additives from food matrices.
Pharmaceutical and Biomedical Research: Sample cleanup prior to LC-MS, GC-MS, and HPLC analysis.
Forensic and Clinical Studies: Extraction of drugs, metabolites, or biomarkers from biological fluids.
General Analytical Chemistry: Clean-up and enrichment of trace organic and inorganic analytes.
4) Sorbent Selection Guide by Target Compound Type
| Target Compound Type | Recommended Sorbent(s) | Retention Mechanism | Typical Sample Types | Notes |
|---|---|---|---|---|
| Non-polar compounds (e.g., pesticides, PAHs, steroids) | C18, C8 | Hydrophobic interaction | Water, serum, urine, plant extracts | C18 offers stronger retention than C8; ideal for reversed-phase cleanup |
| Moderately polar compounds (e.g., phenols, mycotoxins) | C18, Polymeric RP (e.g., PS-DVB) | Hydrophobic + π-π interaction | Food, biological fluids | Polymeric sorbents are more water-wettable, suitable for polar solvents |
| Highly polar compounds (e.g., organic acids, catechols) | HLB, NH₂, Diol | Hydrogen bonding, dipole-dipole | Urine, environmental water | HLB retains a broad range; NH₂ useful for weak anion exch. or polar groups |
| Weak acids (e.g., carboxylic acids, ibuprofen) | SAX, NH₂ | Anion exchange | Plasma, pharmaceutical | SAX strongly retains acidic groups; pH optimization required |
| Weak bases (e.g., amines, alkaloids, β-blockers) | SCX, CM, Cation-Exchange HLB | Cation exchange | Plant extract, drugs in serum | SCX retains positively charged species; elution with NH₄OH or MeOH |
| Neutral small molecules (e.g., caffeine, parabens) | C18, Polymeric RP | Hydrophobic | Beverage, urine, cosmetics | Use mild elution to avoid co-extracting matrix |
| Aromatic compounds (e.g., benzene derivatives, flavonoids) | GCB, Phenyl | π-π interaction | Tea, herbal extracts, soil | GCB excels at planar aromatic removal; may adsorb target-test recovery |
| Sugars, sugar alcohols (e.g., glucose, mannitol) | Amine, Diol | Normal-phase | Beverage, fermentation broth | Not ideal for reversed-phase; use in NP or HILIC mode |
| Peptides / proteins (cleanup purpose) | C18 (for peptide), GCB (for protein removal) | Size exclusion / interaction | Serum, plasma | Use protein precipitation prior to SPE for better recovery |
| Hormones & endocrine disruptors (e.g., estradiol, BPA) | HLB, C18, CN | Hydrophobic, mixed-mode | Environmental water, cosmetics | HLB provides broader range capture for trace organics |
| Pesticides (polar & non-polar) | C18, GCB/PSA combo, QuEChERS + SPE | Multi-mode | Fruit/vegetables, grains | Use multi-layer or tandem SPE for complex matrix cleanup |
