12ML Breath Sampling Vial – Non Coated – Non Evacuated
ALWSCI® 12ML Breath Testing Vial, as a product of the breath testing series, is specially designed to solve the accuracy and reliability problems of breath testing.
| Product Name | ALWSCI® 12ML Breath Sampling Vial – Non Coated – Non Evacuated |
| Volume | 12mL |
| Neck Type | Screw |
| Bottom | Flat Bottom |
| Vial Size | 15.5x101mm |
| Vial Treatment | Non Coated, Non Evacuated |
| Label | Labelled, No Label |
| Cap Colors | White, Blue, Green, Yellow, Red, Light Blue, Purple, Customized |
| Certificate | CE certificate |
12ML Breath Testing Vial – Coated – Evacuated
ALWSCI® 12ML Breath Testing Vial, as a product of the breath testing series, is specially designed to solve the accuracy and reliability problems of breath testing.
| Product Name | ALWSCI® 12ML Breath Testing Vial – Coated – Evacuated |
| Volume | 12mL |
| Neck Type | Screw |
| Bottom | Flat Bottom |
| Vial Size | 15.5x101mm |
| Vial Treatment | Coated, Evacuated |
| Label | Labelled, No Label |
| Cap Colors | White, Blue, Green, Yellow, Red, Light Blue, Purple, Customized |
| Certificate | CE certificate |
20ML 30ML 40ML 60ML VOC Vial
VOC Vials are specifically designed for the collection and storage of samples containing volatile organic compounds (VOCs).
| Product Name | ALWSCI® VOC Vial |
| Material | Borosilicate Glass |
| Vial Sizes | 27.5x57mm; 27.5x84mm; 27.5×95mm; 27.5x140mm |
| Vial Colors | Clear/ Amber |
| Volume | 20mL/ 30mL/ 40mL/ 60mL |
| Application | For the collection and storage of water samples. |
| Packaging | 100 pcs Packed in one Box |
2ML 9-425 Amber Screw Vial Graduated With Marking Spot
C0000011 2mL Amber Glass 12x32mm Flat Base 9-425 Screw Thread Vial with Label. 100pcs/pk.
| Product Name | ALWSCI® 2ML 9-425 Amber Screw Vial Graduated With Marking Spot |
| Material | Borosilicate Glass |
| Neck Type | Screw Thread |
| Vial Size | 12×32mm |
| Volume(Metric) | 2 ML |
| Vial Color | Amber |
| Bottom | Flat |
| Cap Included | NO |
| Application | For LC/GC |
| Packaging | 100 pcs Packed in one Box |
40ML Pre-Cleaned EPA VOA Vial
Pre-Cleaned EPA VOA Vials are specialized containers designed for the collection and storage of samples for testing volatile organic compounds (VOCs), total organic carbon (TOC), and other chemical analyses required by environmental protocols.
| Product Name | ALWSCI® Pre-Cleaned EPA VOA Vial |
| Material | Borosilicate Glass |
| Vial Sizes | 27.5x57mm; 27.5×95mm; 27.5x140mm |
| Vial Colors | Clear/ Amber |
| Volume | 20mL/ 40mL/ 60mL |
| Dust Cover | Y/N |
| Application | For the collection and storage of water samples. |
| Packaging | 100/ 72 pcs Packed in one Box |
GL45 Safety Cap
GL45 Safety Cap is a sealing system designed to improve laboratory safety. Through its innovative sealing and venting features, it effectively prevents chemical leakage and evaporation.
| Product Name | ALWSCI® GL45 Safety Cap |
| Material | PP+ PTFE |
| Kit Contents | Air Valve(Including Time Strip)+ PP/Peek Fitting/ PP/Peek Blind Plug |
| PP/PEEK Fitting Size | 1/4”-28 fitting for 1/8” OD tubing |
| Number of Ports in Cap | 2/ 3/ 4 |
| Cap Color | Black |
| Packgaing | 1 pc Packed in one Box |
Glass Solvent Filter
ALWSCI® Glass Solvent Filter is a device commonly used in laboratories to filter solvents and other liquids to remove impurities and particles. This equipment is critical to ensuring the accuracy and cleanliness of chemical experiments and analyses.
| Product Name | ALWSCI® Glass Solvent Filter |
| Material | Borosilicate |
| Kit Contents | Filter Cup(Including Buchner Funnel) + Aluminum Clamp + GL45 Adaptor + Erlenmeyer Flask;
Filter Cup(Including Buchner Funnel) + Aluminum Clamp + GL45 Adaptor + GL45 Laboratory Glass Bottle |
| Filter Cup Volume | 300ml/ 1000ml |
| Receiver Flask Volume | 500ml/ 1000ml/ 2000ml/ 5000ml |
| Membrane Diameter | 47 mm/ 90mm |
| Colors | Transparent + Blue |
| Package | 1 set Packed in one Carton |
ICP-MS Plastic Sample Tube
Elemental analysis, analysis of metals and non-metals.
| Product | ICP-MS Plastic Sample Tube |
| Material | Polypropylene PP |
| Volume | 16 mL |
| Color | Translucent |
| Capped | NO |
| Application | For ICP MS Analysis. |
Plastic Sample Vial For GFAAS
| Product | Plastic Sample Vial For GFAAS |
| Material | Polyethylene PE |
| Volume | 2mL |
| Color | Translucent |
| Capped | NO |
| Application | For all versions of the programmable sampler dispenser (PSD) sample carousel for the Agilent GFAA. |
S60 Solvent Waste System
Laboratory S60 solvent waste system, typically used for the safe collection and disposal of waste solvents in a laboratory setting.
| Product Name | ALWSCI® S60 Solvent Waste System |
| Content | S60 Solvent Safety Waste Cap;
Fitting; Connection for Hose Connector; Activated Carbon Exhaust Filter; Container |
| Cap Material | PP+PTFE |
| Number of Ports in Cap | 3/4/5 (Excluding Activated Carbon Exhaust Filter Port) |
| Fitting Material | PP |
| Fitting Sizes | 3.2mm ID |
| Package | 1 pc Packed in one box |
Welded MCE Non-Sterile Syringe Filter
Labfil® Welded MCE Non-Sterile Syringe Filter is a high-performance filter suitable for a variety of laboratory and industrial applications, providing reliable sample purification and separation solutions.
| Product Name | Welded MCE Non-Sterile Syringe Filter | ||
| Material | MCE | ||
| Material of Housing | PP | ||
| Effective Filtration Area | 13mm/0.72cm2 | 25mm/3.4cm2 | 30mm/4.5cm2 |
| Pore Size | 0.22 μm /0.45 μm | ||
| Process Volume | <10mL(13mm) | <100mL(25mm) | <150mL(30mm) |
| Maximum Operating Temperature | 40℃-55℃ | ||
| Maximum Operating Pressure | 29 psi-87 psi | ||
| PH | 3-10 | ||
| Application | Chemical Filteration; Biological Filtration; Beverage Filtration | ||
| Package | 100 pcs Packed in one Box | ||
Welded MCE Sterile Syringe Filter
Labfil® Welded MCE Sterile Syringe Filter is a high-performance filter suitable for a variety of laboratory and industrial applications, providing reliable sample purification and separation solutions.
| Product Name | Welded MCE Sterile Syringe Filter | ||
| Material | MCE | ||
| Material of Housing | PP | ||
| Effective Filtration Area | 13mm/0.72cm2 | 25mm/3.4cm2 | 30mm/4.5cm2 |
| Pore Size | 0.22 μm /0.45 μm | ||
| Process Volume | <10mL(13mm) | <100mL(25mm) | <150mL(30mm) |
| Maximum Operating Temperature | 40 ℃-55 ℃ | ||
| Maximum Operating Pressure | 29 psi-87 psi | ||
| PH | 3-10 | ||
| Application | Biological Research, Chemical Analysis, Drug Preparation, Food and Beverage Testing | ||
| Package | 50/100 pcs Packed in one Carton | ||

Tiếng Việt