The TSS Titanium2 sc is a digital process probe for the extremely accurate measurement of turbidity and suspended solids specially designed for use in aggressive fluids (e.g. organic and inorganic acids, lyes and chloride-containing solutions). This immersion probe is installed by tank-side mounting and can measure both on-line suspended solids and turbidity in one instrument. The two channel 90° scattered light turbidity method is in accordance with DIN EN ISO 7027. For the determination of suspended solids a scattered light measurement method at 120 ° is integrated. This eight channel measurement system, with an integrated bubble and temperature compensating software, enables the instrument to have a wide measuring range. The TSS Titanium2 sc probes are compatible with the Hach SC200 and SC1000 controller platform. Furthermore, they are made of titanium with a scratch resistant and easy to clean sapphire window design to withstand harsh environments.
Please contact Hach for further information. Request for a quote today!
| Accuracy | Turbidity up to 1000 NTU: < 5% of the measured value ±0.01 NTU |
| Ambient Temperature | 0 – 60 °C (briefly 80 °C) |
| Application | Aggressive media |
| Automatic Wiper | No |
| Cable Length | 10 m (optional extension cables available) |
| Cable Length | 10 m (optional extension cables available) |
| Calibration | Turbidity (TRB): Factory calibrated Solids (TS): To be calibrated by customer on site Zero point: Permanently calibrated in the factory |
| Calibration Method | Turbidity (TRB): Factory calibrated Solids (TS): To be calibrated by customer on site Zero point: Permanently calibrated in the factory |
| Controller Compatibility | SC200, SC1000, SC4500. All controllers sold separately |
| Diameter | 40 mm |
| Flow | Max. 3 m/s (the presence of air bubbles affects the measurement) |
| Includes | Turbidity & Suspended Solids sensor, user manual |
| Installation style | User Defined |
| Length | Tank sensor: 330 mm |
| Maintenance Interval | 1 h/month |
| Material | Body and Optics: Ti2 (3.7035, UNS R50400), gasket: FKM |
| Max Temperature | 60 |
| Measurement Method | Combined multiple beam alternating light method with infrared diode system and beam focusing. Turbidity (TRB): 2-channel 90º scattered light measurement in accordance with DIN EN ISO 7027, wavelength = 860 nm Solids (TSS): 90º and 120º scattered light measurement, eight channel multi-angle measurement system, with an integrated bubble and temperature compensating, wavelength = 860 nm |
| Model | TSS Titanium sc |
| Mounting Configurations | Immersion |
| Operating Temperature Range | 0 – 60 °C |
| Parameter | Turbidity, Suspended Solids |
| Pressure Range | 10 bar or 100 m |
| Range | Turbidity (TRB): 0.001 – 9999 NTU Solids (TSS): 0.001 – 500 g/L |
| Repeatability | TSS content: < 4 % Turbidity: < 3 % |
| Response Time | 1 s < T90 < 300 s (adjustable) |
| Response Time T90 | 1 – 300 s adjustable |
| Special Notes | Installation note: Distance sensor–wall > 50 cm (Turbidity) > 10 cm (TSS) |
| Warranty | 12 months |
| Weight | approx. 1.6 kg |
| What’s included? | Turbidity & Suspended Solids sensor, user manual |

Tiếng Việt